Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,068 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21741644838 2026/06/22 17:42:28 (0 mins ago) In-use 0 mins Nigeria Finland 80.223.x.x OpenVPN In-use
VPN-21741644837 2026/06/22 17:41:07 (2 mins ago) In-use 2 mins Spain Venezuela 156.231.x.x OpenVPN In-use
VPN-21741644836 2026/06/22 17:40:12 (3 mins ago) In-use 3 mins Argentina Paraguay 181.94.x.x OpenVPN In-use
VPN-21741644835 2026/06/22 17:40:09 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21741644834 2026/06/22 17:40:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644833 2026/06/22 17:40:06 (3 mins ago) In-use 3 mins India Japan 207.65.x.x OpenVPN In-use
VPN-21741644832 2026/06/22 17:40:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644831 2026/06/22 17:40:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644830 2026/06/22 17:40:05 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644829 2026/06/22 17:40:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644828 2026/06/22 17:40:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644827 2026/06/22 17:40:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644826 2026/06/22 17:40:03 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21741644825 2026/06/22 17:40:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644824 2026/06/22 17:40:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644823 2026/06/22 17:40:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644822 2026/06/22 17:40:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644821 2026/06/22 17:40:02 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21741644820 2026/06/22 17:40:02 (3 mins ago) In-use 3 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21741644819 2026/06/22 17:40:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644818 2026/06/22 17:40:01 (3 mins ago) In-use 3 mins Suriname Japan 219.100.x.x OpenVPN In-use
VPN-21741644817 2026/06/22 17:40:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644816 2026/06/22 17:40:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644815 2026/06/22 17:40:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644814 2026/06/22 17:40:01 (3 mins ago) In-use 3 mins Hong Kong Canada 184.68.x.x OpenVPN In-use
VPN-21741644813 2026/06/22 17:40:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644812 2026/06/22 17:40:01 (3 mins ago) 17:40:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21741644811 2026/06/22 17:40:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644810 2026/06/22 17:40:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644809 2026/06/22 17:40:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644808 2026/06/22 17:40:00 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644807 2026/06/22 17:40:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644806 2026/06/22 17:40:00 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21741644805 2026/06/22 17:40:00 (3 mins ago) In-use 3 mins Hong Kong Japan 106.168.x.x SoftEther VPN (TCP) In-use
VPN-21741644804 2026/06/22 17:39:59 (3 mins ago) In-use 3 mins Latvia Korea Republic of 118.41.x.x SoftEther VPN (TCP) In-use
VPN-21741644803 2026/06/22 17:39:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644802 2026/06/22 17:39:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21741644801 2026/06/22 17:39:58 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21741644800 2026/06/22 17:39:58 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21741644799 2026/06/22 17:39:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644798 2026/06/22 17:39:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21741644797 2026/06/22 17:39:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644796 2026/06/22 17:39:58 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21741644795 2026/06/22 17:39:58 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644794 2026/06/22 17:39:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644793 2026/06/22 17:39:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644792 2026/06/22 17:39:57 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21741644791 2026/06/22 17:39:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644790 2026/06/22 17:39:57 (3 mins ago) In-use 3 mins Japan Canada 184.68.x.x OpenVPN In-use
VPN-21741644789 2026/06/22 17:39:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644788 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644787 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644786 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644785 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644784 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644783 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21741644782 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644781 2026/06/22 17:39:56 (3 mins ago) 17:39:59 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21741644780 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21741644779 2026/06/22 17:39:56 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21741644778 2026/06/22 17:39:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644777 2026/06/22 17:39:55 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21741644776 2026/06/22 17:39:55 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21741644775 2026/06/22 17:39:55 (3 mins ago) In-use 3 mins Singapore Korea Republic of 222.98.x.x OpenVPN In-use
VPN-21741644774 2026/06/22 17:39:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644773 2026/06/22 17:39:54 (3 mins ago) In-use 3 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21741644772 2026/06/22 17:39:54 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21741644771 2026/06/22 17:39:54 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644770 2026/06/22 17:39:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644769 2026/06/22 17:39:54 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644768 2026/06/22 17:39:54 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644767 2026/06/22 17:39:53 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644766 2026/06/22 17:39:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21741644765 2026/06/22 17:39:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644764 2026/06/22 17:39:53 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21741644763 2026/06/22 17:39:52 (3 mins ago) In-use 3 mins Argentina Japan 113.154.x.x OpenVPN In-use
VPN-21741644762 2026/06/22 17:39:52 (3 mins ago) In-use 3 mins Brazil Korea Republic of 222.120.x.x OpenVPN In-use
VPN-21741644761 2026/06/22 17:39:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644760 2026/06/22 17:39:52 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21741644759 2026/06/22 17:39:52 (3 mins ago) In-use 3 mins United States Japan 59.129.x.x OpenVPN In-use
VPN-21741644758 2026/06/22 17:39:52 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21741644757 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644756 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644755 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21741644754 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21741644753 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644752 2026/06/22 17:39:51 (3 mins ago) 17:39:55 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21741644751 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644750 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21741644749 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21741644748 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21741644747 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21741644746 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21741644745 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644744 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644743 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644742 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644741 2026/06/22 17:39:51 (3 mins ago) 17:39:54 0 mins United States Korea Republic of 165.246.x.x OpenVPN 0.02 MB
VPN-21741644740 2026/06/22 17:39:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21741644739 2026/06/22 17:39:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644738 2026/06/22 17:39:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644737 2026/06/22 17:39:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644736 2026/06/22 17:39:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644735 2026/06/22 17:39:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644734 2026/06/22 17:39:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644733 2026/06/22 17:39:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644732 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21741644731 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644730 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644729 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644728 2026/06/22 17:39:49 (3 mins ago) 17:39:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21741644727 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21741644726 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21741644725 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644724 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644723 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21741644722 2026/06/22 17:39:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644721 2026/06/22 17:39:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644720 2026/06/22 17:39:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644719 2026/06/22 17:39:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644718 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21741644717 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644716 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644715 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21741644714 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21741644713 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Somalia Japan 223.135.x.x OpenVPN In-use
VPN-21741644712 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644711 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21741644710 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21741644709 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21741644708 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21741644707 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Brazil Japan 60.122.x.x OpenVPN In-use
VPN-21741644706 2026/06/22 17:39:47 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644705 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins United States Korea Republic of 110.9.x.x OpenVPN In-use
VPN-21741644704 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21741644703 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644702 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21741644701 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins Japan Japan 202.208.x.x OpenVPN In-use
VPN-21741644700 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644699 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644698 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644697 2026/06/22 17:39:46 (3 mins ago) In-use 3 mins Brazil Japan 202.148.x.x OpenVPN In-use
VPN-21741644696 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21741644695 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21741644694 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Burkina Faso Japan 219.100.x.x OpenVPN In-use
VPN-21741644693 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21741644692 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Viet Nam Japan 111.168.x.x OpenVPN In-use
VPN-21741644691 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21741644690 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21741644689 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644688 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Switzerland Japan 180.197.x.x OpenVPN In-use
VPN-21741644687 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644686 2026/06/22 17:39:45 (3 mins ago) 17:39:57 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.06 MB
VPN-21741644685 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644684 2026/06/22 17:39:45 (3 mins ago) 17:39:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21741644683 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 1.240.x.x OpenVPN In-use
VPN-21741644682 2026/06/22 17:39:45 (3 mins ago) In-use 3 mins Turkmenistan Hong Kong 116.49.x.x SoftEther VPN (UDP) In-use
VPN-21741644681 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644680 2026/06/22 17:39:44 (3 mins ago) 17:39:48 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21741644679 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644678 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21741644677 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644676 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21741644675 2026/06/22 17:39:44 (3 mins ago) 17:39:51 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21741644674 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644673 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21741644672 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644671 2026/06/22 17:39:44 (3 mins ago) 17:39:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21741644670 2026/06/22 17:39:44 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21741644669 2026/06/22 17:39:44 (3 mins ago) 17:39:47 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21741644668 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644667 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21741644666 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins Gabon Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21741644665 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644664 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21741644663 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644662 2026/06/22 17:39:43 (3 mins ago) 17:39:54 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21741644661 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins Latvia Korea Republic of 118.41.x.x SoftEther VPN (TCP) In-use
VPN-21741644660 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins Indonesia Japan 92.203.x.x SoftEther VPN (UDP) In-use
VPN-21741644659 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644658 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21741644657 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644656 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644655 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins United States Viet Nam 1.54.x.x OpenVPN In-use
VPN-21741644654 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644653 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644652 2026/06/22 17:39:43 (3 mins ago) In-use 3 mins United States Japan 111.168.x.x MS-SSTP In-use
VPN-21741644651 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644650 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644649 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21741644648 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644647 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644646 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21741644645 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21741644644 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Singapore Canada 184.65.x.x OpenVPN In-use
VPN-21741644643 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21741644642 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21741644641 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21741644640 2026/06/22 17:39:42 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21741644639 2026/06/22 17:39:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644638 2026/06/22 17:39:41 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21741644637 2026/06/22 17:39:41 (3 mins ago) 17:40:01 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.11 MB
VPN-21741644636 2026/06/22 17:39:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644635 2026/06/22 17:39:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21741644634 2026/06/22 17:39:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21741644633 2026/06/22 17:39:41 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21741644632 2026/06/22 17:39:41 (3 mins ago) In-use 3 mins China Japan 207.65.x.x OpenVPN In-use
VPN-21741644631 2026/06/22 17:39:41 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
