VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,741,679,954 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/22.
Total transferred traffic through VPN is 931,165.80 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,583,902.7 GB  594,531,769
2 Iran (ISLAMIC Republic Of)  98,723,640.6 GB  5,313,777,637
3 Russian Federation  88,511,296.4 GB  1,392,823,029
4 Japan  68,639,819.3 GB  705,885,185
5 United States  53,268,972.1 GB  1,184,950,854
6 Taiwan  50,866,343.3 GB  792,464,002
7 France  46,300,451.1 GB  591,886,038
8 Indonesia  38,668,784.2 GB  893,338,656
9 India  36,237,857.7 GB  773,849,813
10 Viet Nam  29,781,437.9 GB  503,660,573
11 China  29,587,751.0 GB  773,220,630
12 Thailand  19,641,412.0 GB  346,622,754
13 United Arab Emirates  15,705,816.9 GB  518,060,797
14 Hong Kong  14,760,371.7 GB  242,209,638
15 Myanmar  13,105,601.0 GB  225,102,614
16 Philippines  12,938,379.6 GB  318,134,904
17 Malaysia  11,941,085.3 GB  141,354,610
18 Turkmenistan  11,812,902.1 GB  155,310,857
19 Bangladesh  9,492,130.3 GB  387,531,876
20 Ukraine  9,378,333.4 GB  536,795,843
21 Canada  8,140,524.4 GB  85,788,946
22 Saudi Arabia  8,019,623.9 GB  108,971,189
23 Germany  7,899,689.7 GB  248,335,098
24 Turkey  6,764,924.8 GB  99,457,476
25 Singapore  6,699,628.4 GB  410,554,798
26 Iraq  5,672,195.9 GB  225,040,646
27 Australia  5,638,270.7 GB  114,116,062
28 Brazil  5,375,125.4 GB  1,383,368,563
29 United Kingdom  5,278,066.6 GB  130,560,044
30 Lao People's Democratic Republic  4,555,211.8 GB  74,095,715
31 Pakistan  4,411,392.3 GB  105,055,685
32 Nigeria  3,782,347.5 GB  449,063,286
33 Argentina  3,600,297.4 GB  56,292,579
34 Cambodia  3,219,238.0 GB  92,698,641
35 Kenya  3,054,433.0 GB  183,150,905
36 Mexico  2,494,542.2 GB  44,193,579
37 Oman  2,061,794.3 GB  36,795,503
38 Spain  2,049,744.6 GB  23,517,843
39 Netherlands  1,927,927.2 GB  52,488,866
40 Armenia  1,458,347.6 GB  4,890,519
41 Egypt  1,372,694.9 GB  37,706,080
42 Qatar  1,356,692.3 GB  19,088,477
43 Algeria  1,356,086.8 GB  37,127,371
44 Nepal  1,330,980.4 GB  19,727,440
45 Syrian Arab Republic  1,300,770.3 GB  235,662,304
46 Jordan  1,283,022.1 GB  25,410,613
47 Somalia  1,263,468.3 GB  55,643,059
48 Italy  1,240,220.0 GB  15,202,096
49 Kyrgyzstan  1,174,970.6 GB  13,103,239
50 New Zealand  1,141,948.9 GB  15,118,753
51 Sudan  1,119,837.9 GB  41,047,255
52 Macau  1,056,713.5 GB  19,071,889
53 Colombia  1,048,017.4 GB  19,901,230
54 Kazakhstan  1,042,915.3 GB  15,207,215
55 Sweden  1,003,451.6 GB  18,549,381
56 Cote D'ivoire  973,535.6 GB  12,108,571
57 Ghana  961,175.4 GB  56,736,013
58 Austria  931,306.5 GB  14,627,649
59 Venezuela  872,519.3 GB  26,047,192
60 Belarus  839,715.5 GB  21,908,836
61 Chile  830,186.7 GB  14,208,946
62 Romania  792,638.6 GB  14,552,749
63 Peru  780,128.9 GB  10,665,815
64 Gabon  758,172.8 GB  6,138,193
65 Ethiopia  755,730.7 GB  39,139,012
66 Mongolia  697,139.9 GB  11,314,683
67 Libyan Arab Jamahiriya  684,849.0 GB  19,260,503
68 Kuwait  680,793.5 GB  10,452,070
69 Morocco  653,563.0 GB  25,307,469
70 Poland  639,369.8 GB  9,201,810
71 Yemen  603,342.7 GB  20,466,342
72 Azerbaijan  596,161.3 GB  10,536,521
73 Latvia  591,074.7 GB  3,092,958
74 Ecuador  578,608.0 GB  53,713,173
75 Norway  545,720.0 GB  4,736,376
76 Switzerland  522,168.6 GB  37,909,475
77 Palestinian Territory Occupied  501,966.5 GB  12,404,787
78 Belgium  477,141.4 GB  6,496,955
79 South Africa  465,667.8 GB  17,122,861
80 Finland  441,210.0 GB  3,917,982
81 Afghanistan  429,725.8 GB  15,811,532
82 Tanzania United Republic of  429,196.8 GB  10,840,127
83 Israel  408,154.0 GB  9,238,170
84 Uganda  380,613.1 GB  19,245,891
85 Portugal  375,397.9 GB  5,895,411
86 Denmark  332,323.2 GB  3,048,196
87 Lithuania  324,741.5 GB  4,109,360
88 Hungary  324,607.6 GB  4,884,699
89 Czech Republic  323,294.5 GB  4,967,954
90 Georgia  297,293.9 GB  3,559,440
91 Guinea  281,732.8 GB  8,617,743
92 Greece  268,606.0 GB  3,783,861
93 Sri Lanka  262,854.6 GB  6,618,386
94 Bahrain  227,177.1 GB  3,664,523
95 Dominican Republic  218,464.8 GB  6,978,141
96 Tunisia  218,445.9 GB  6,086,316
97 Brunei Darussalam  214,075.7 GB  1,607,370
98 Bulgaria  212,171.2 GB  4,221,135
99 Guatemala  206,517.8 GB  4,415,941
100 Uzbekistan  203,643.6 GB  4,134,629
101 Lebanon  203,425.4 GB  9,033,269
102 Serbia  200,496.9 GB  3,546,579
103 Panama  190,560.9 GB  5,211,854
104 Bolivia  186,172.4 GB  3,256,474
105 Djibouti  163,601.4 GB  4,260,811
106 Paraguay  160,751.2 GB  2,114,039
107 Ireland  137,610.8 GB  2,141,122
108 Slovenia  133,135.9 GB  1,552,268
109 Costa Rica  117,286.1 GB  1,814,419
110 Croatia (LOCAL Name: Hrvatska)  115,861.6 GB  1,156,911
111 Slovakia (SLOVAK Republic)  110,816.6 GB  1,238,643
112 Moldova Republic of  107,603.1 GB  2,762,239
113 Cuba  106,089.3 GB  2,793,090
114 Albania  104,874.4 GB  2,349,503
115 Bosnia and Herzegowina  102,991.6 GB  936,201
116 Mauritius  99,733.9 GB  1,334,589
117 Jamaica  92,721.6 GB  2,107,149
118 Estonia  81,703.4 GB  1,110,216
119 Bhutan  81,490.4 GB  1,687,993
120 Uruguay  80,042.5 GB  1,170,074
121 Rwanda  62,911.9 GB  1,870,226
122 Luxembourg  62,034.3 GB  1,348,320
123 Honduras  61,747.8 GB  1,417,677
124 Benin  60,944.6 GB  7,052,811
125 Antigua and Barbuda  59,531.8 GB  1,626,363
126 Cyprus  55,845.0 GB  7,572,741
127 Togo  54,005.9 GB  1,419,405
128 Senegal  53,333.3 GB  1,989,290
129 Maldives  53,291.5 GB  911,190
130 Guam  51,780.9 GB  987,322
131 Northern Mariana Islands  44,368.3 GB  270,999
132 Trinidad and Tobago  42,380.2 GB  645,002
133 Macedonia  42,146.6 GB  654,630
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,247.1 GB  3,243,692
136 Timor-leste  34,124.4 GB  744,120
137 Mozambique  33,701.3 GB  2,520,474
138 El Salvador  33,541.9 GB  880,500
139 Fiji  29,990.8 GB  831,307
140 Madagascar  28,935.9 GB  761,553
141 Barbados  28,887.0 GB  354,117
142 Nicaragua  27,372.2 GB  528,573
143 Malta  26,996.9 GB  507,382
144 Puerto Rico  26,869.4 GB  693,876
145 Tajikistan  25,836.1 GB  1,223,997
146 Iceland  25,689.0 GB  772,250
147 Namibia  25,362.4 GB  752,438
148 Palau  24,535.7 GB  194,063
149 Reunion  23,792.1 GB  94,994
150 Seychelles  22,589.4 GB  3,428,203
151 Congo The Democratic Republic of The  21,763.1 GB  1,472,004
152 Chad  21,595.7 GB  4,516,842
153 Angola  21,145.1 GB  800,702
154 Mali  18,618.2 GB  1,072,993
155 Burkina Faso  18,496.6 GB  1,582,865
156 Mauritania  17,908.4 GB  537,716
157 Bahamas  17,892.8 GB  347,787
158 Montenegro  17,872.6 GB  372,487
159 Zambia  16,570.4 GB  664,622
160 Zimbabwe  16,160.1 GB  2,285,744
161 Saint Lucia  15,284.0 GB  186,251
162 Guyana  14,464.3 GB  304,555
163 Papua New Guinea  13,652.4 GB  198,716
164 Malawi  13,377.4 GB  193,009
165 Suriname  11,407.4 GB  313,093
166 Samoa  9,894.1 GB  21,558
167 New Caledonia  9,757.7 GB  128,378
168 Haiti  9,369.6 GB  395,777
169 French Polynesia  9,260.6 GB  187,829
170 Belize  9,056.8 GB  517,585
171 Botswana  8,619.9 GB  194,066
172 Gambia  8,561.4 GB  3,639,172
173 Aruba  8,497.1 GB  94,779
174 Saint Vincent and The Grenadines  7,925.0 GB  101,030
175 Curacao  7,163.5 GB  136,262
176 Liberia  6,616.1 GB  552,554
177 Marshall Islands  6,421.6 GB  60,699
178 South Sudan  6,400.1 GB  345,570
179 Vanuatu  5,682.8 GB  278,270
180 Dominica  5,387.6 GB  295,720
181 Martinique  5,369.2 GB  76,894
182 Equatorial Guinea  5,271.8 GB  318,225
183 Congo  4,594.3 GB  124,738
184 Grenada  3,946.9 GB  89,393
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,379.0 GB  75,754
189 Guadeloupe  3,193.3 GB  43,924
190 Cape Verde  3,011.2 GB  137,653
191 Comoros  2,945.3 GB  51,588
192 Sierra Leone  2,935.3 GB  112,274
193 Cayman Islands  2,585.7 GB  58,550
194 Tonga  2,382.4 GB  165,183
195 Swaziland  2,324.8 GB  86,267
196 American Samoa  2,269.2 GB  49,833
197 Sint Maarten  2,090.3 GB  52,173
198 Micronesia Federated States of  2,030.2 GB  88,766
199 Solomon Islands  2,012.0 GB  77,964
200 Burundi  1,990.0 GB  197,278
201 Niger  1,974.1 GB  142,713
202 Virgin Islands (U.S.)  1,746.3 GB  21,963
203 Faroe Islands  1,724.8 GB  30,351
204 Greenland  1,615.2 GB  16,453
205 Gibraltar  1,593.3 GB  39,446
206 Turks and Caicos Islands  1,218.6 GB  24,920
207 Virgin Islands (BRITISH)  1,206.0 GB  34,430
208 Lesotho  1,161.2 GB  56,468
209 Jersey  1,021.9 GB  26,885
210 Saint Kitts and Nevis  993.6 GB  14,409
211 Guinea-bissau  745.2 GB  30,926
212 Tuvalu  588.6 GB  14,938
213 Bonaire  582.2 GB  9,898
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.5 GB  12,026
217 Liechtenstein  309.0 GB  6,562
218 Sao Tome and Principe  271.4 GB  9,924
219 Central African Republic  184.0 GB  18,496
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4